Row Wrapper 2
124 Sea Breeze - Island Time
Capacity
About
(3D VIRTUAL TOUR)
This condo is located on the 2nd floor overlooking the beautiful pool area at the Seabreeze Condo Complex. Ideal for a small family of 4 with everything you need to prepare meals in this property. 1 King bed, 1 futon. Equipped with a large flat screen TV, full-size refrigerator, full-size oven and stove and more. This property has complimentary high-speed internet wifi. Small pets considered, no smoking inside property. Laundry facility on premises. Limited parking to two cars per unit
**Book same day online or call us for that last minute getaway**
(*This unit is on the 2nd floor. Due to Hurricane Harvey, the elevator in this complex will be down until further notice.*)
To book after hours, call our office and press 9 and leave message. Someone will call you back within minutes Y027
Features
Pool
- Wi Fi
- Shared Pool
Location
- SeaBreeze Condos
Type
- Condominium
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat Space
Kathleen C., San antonio, TX United States
Port A
mary A., devine, TX United States
Adequate. Too small for 3 adults and a baby. Fold out bed very uncomfortable.
Pool area great. Definitely the highlight.
Manager's Response
Thank you for submitting your review, we understand that fold out beds are not usually the most comfortable to sleep in, we offer other units in this complex with 2 queen beds, if you are in the area next time we can reserve you a unit with one more beds and that way it will be more comfortable. Feel free to call us anytime to reserve.
Thanks,
Life in Paradise
Great Weekend Getaway
AJ A., Austin, TX United States
This place was a great place to stay because it in close to all the cool spots in town. The bed was comfy and the space was nice because it felt like a hotel room.
Impromptu Trip
Amy R., Buda, TX United States
-Booking, Check-in/out very easy - especially for last minute reservations
-Linens clean and kitchen well equipped
-Extremely convient to beach and nice view from balcony
-Very pet friendly
-Grounds and pool well kept
-My only wishes were that the AC worked more efficiently, the floor did not remain wet and sticky from excessive humidity, and shower handle was included.
My husband and I stayed here for weekend trip. We had a great stay and were able to bring our small dog. I would say here again because the property was nice.... but just be aware that the rates listed on sites like booking, expedia, etc do not show all the fees which add up to a considerable amount.
Manager's Response
Life in Paradise