Row Wrapper 2
Flamingo Haven
Capacity
About
1694FC: 3BR / 2BA / 10 Guests / No Pets Allowed / Golf Cart Accessible / Parking for 2 Vehicles and golf cart
**Free Golf Cart First 24 Hours** Due to high demand, please let us know in advance if you would like to purchase additional days.
Wonderfully decorated home. ( BR1- King, BR2- Queen, BR3- Two Bunk Beds Twin over Full). Plenty of Parking for entire family.. Fantastic house for a Winter Texan. Has WiFi. (No Pets Allowed)
Enjoy this newly decorated island home on stilts which includes a washer & dryer. Great open floor plan with kitchen and dining, open to the living room. The three spacious bedrooms allow plenty of room for a large family. Large Flat Screen TV in the living room and kids room, both with cable. You will love to sit on this shaded balcony and enjoy the sea breeze. This house is centrally located to downtown and has a 15-minute walking distance or a fun golf cart ride to the beach.
No parking on road.
BR1- King
BR2- Queen
Br3- Two Bunk beds with Twin over Full
*Please click on the bedroom configuration icon (white circle with arrows) in the top right corner to see bigger pictures, house plans and property slide show at bottom. Click on icon again when finished to return to previous page.
*Take advantage of our golf cart rentals for fun, easy access to the beach with Port A flare.
*No pets allowed
*Parking for 2 vehicles and golf cart
*Minimum age to rent is 25 years
K017
STR#
Features
Amenities
- Golf Cart Accessible
- Wi Fi
- central heat and air
- full kitchen
- wifi
- Free Golf Cart (1 Day)
- Winter Texan
- No Pool
Location
- Free Golf Cart (1 Day)
- Fisherman's Cove
Type
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave a ReviewGreat Stay
Recent Guest, Bulverde , TX US
Sommer fun
Joseph R., Austin, TX US
The house was lovely everything we needed came with the home perfect location to the beach
Manager's Response
Family in PA
Recent Guest, Bulverde, TX United States
I was wonderful.
Manager's Response
Life in Paradise
Excellent
Ruben M., Wichita Falls, TX US
Our stay was amazing, place was clean and in excellent condition.
Manager's Response
Life in Paradise
Amazing house even better customer service
Kyle J., Tuscaloosa, AL United States
Just great in every aspect! The house has everything you need and amazing bed! Great place right by the beach! The staff at life in paradise go above and beyond for you! Couldn’t ask for more!
The house was clean and cozy. The neighborhood was nice, the amenities were close and the staff was friendly. Overall great stay and will be renting again!
Manager's Response