Row Wrapper 2
Fortuna Bay #14
Capacity
About
(3D VIRTUAL TOUR)
WELCOME TO FORTUNA BAY IN CORPUS CHRISTI, TEXAS
This hideaway on Texas’ North Padre Island is cradled between the Laguna Madre and the Gulf of Mexico on Padre Island. Fortuna Bay is an incredible three-story condo with a red tiled roof. BR1 has a queen bed,BR2 has two twin beds and there is a twin-size sofa sleeper in the living room. Sleeps 4 comfortably. Pool view from your unit. Second floor, no elevator
Fortuna Bay is located at the intersection of five canals with the main canal leading to the Laguna Madre just five minutes away. We offer exclusive boat access to the water, and the beaches of Padre Island and the Gulf of Mexico are within walking distance of the condo. During busy peak season, boat slips are first come, first serve. Boat trailers must be parked along the road. Y007
Features
Pool
- Wi Fi
- Shared Pool
Location
- North Padre Island Fortuna Bay
Type
- Condominium
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewOur anniversary
Paula B., San Antonio , Tx United States
Fortuna Bay #14
Recent Guest, San ANtonio, TX United States
It was comfortable and convenient to bring our whole family and dock our boat. The pool needs more attention than once a week as it is small and gets dirty quicker.
Manager's Response
Fortuna is fantastic
Mario C., SAN ANTONIO, TX United States
Awsome
Manager's Response
Thank you for reviewing FB14, we are glad you had an awesome time, we agree Fortuna bay is Fantastic!
Thanks,
Life in Paradise
Poor Experience. Do Not Recommend Staying Here
Bryan L., Plano, TX United States
Stayed here for a fishing trip in Corpus. I followed the checkout instructions provided. I even spent about 30 minutes before I left to make sure the place was clean before I left so I wouldn't be charged an extra cleaning fee.
To my surprise, I check my credit card statement and am charged a "$35 cleaning fee". I called their staff to complain, and was told it was because I left two cooking pans (that I had washed) on the counter to dry, and that I left a bag of trash in the trash can instead of taking it to the dumpster outside. Therefore the place was "excessively dirty". I disputed the charge, was told I would be contacted further, and even heard from them again.
Very concerning. I worry that they will try to falsely nickel and dime other consumers as well.
Manager's Response
Thank you for submitting your review, we sent countless emails regarding check out procedures and we only ask our guest 2 things before they leave, 1 to make sure all the trash is taken out to the dumpster, and 2 to make sure you at least put all the dishes in the dishwasher or clean them, we provide all the tools for our guest to do the right thing, dish soap, trash bags, and dishwashing tablets, when our housekeepers have to clean extra we pay them for their time around $30.00 an hour. This in no way is nickel and diming as we only ask to pick up after yourself. I hope you understand that us asking for you to pick up after yourself is not uncalled for.
Thanks,
Life in Paradise
fishing
Recent Guest, United States
enjoyable.
Excellent
Ronnie J., United States
Rooms very clean a/c was on and rooms were comfy very pleasant stay.
Great place
As a guest A +
As a inspector A- little
Customer service THE BEST thanks to Sebastian solve little problems REAL FAST overall LIKE THE PLACE
details dusty furniture ash tray patio with cigars and ash
Manager's Response
Life in Paradise