Row Wrapper 2
The Mermaid
Capacity
About
SL419: 3BR / 2BA / 6 Guests / Shared Pool / Charcoal Grill / Small Pets Allowed / Golf Cart Accessible / Parking for 3 vehicles, NO garage access
Wonderfully decorated home. ( BR1- King, BR2- Queen, BR3- Queen Bed) Plenty of Parking and community swimming pool. Fantastic house for a Winter Texan. Has complimentary WiFi. Book the house next door along with this one for bigger gatherings.
Enjoy this newly decorated island home on stilts which includes a washer & dryer. Great open floor plan for entertaining. The living room has 3 couches and 2 accent chairs. The full kitchen is spacious and stocked with cookware, pots, pans, utensils and a standard coffee maker to meet your culinary skills. The dining area has seating for 8 at the table and 3 at the bar. The three spacious bedrooms allow plenty of room for your family or friends. Abundant closets and dresser space for your beach attire and accessories. Large Flat Screen TV in the living room, Guest Room (BR2) and Master Bedroom (BR1) all with cable. Master bedroom has an en-suite bath with double vanities, and the guest rooms share a bath in the hallway. Both bathrooms have tub/shower combination units. You will love to sit on this shaded balcony and enjoy the sea breeze. Yard for the kids run around and play in the yard. The shared pool is located just across from the house. Plenty of parking for your boat and cars. This property is just a short ride to restaurants and shops downtown and has a 15-minute walking distance to the beach.
BR1-King
BR2-Queen
BR3-Queen
*Please click on the bedroom configuration icon (white circle with arrows) in the top right corner to see bigger pictures, house plans and property slide show at bottom. Click on icon again when finished to return to previous page.
*Take advantage of our golf cart rentals for fun, easy access to the beach with Port A flare.
*Small pets allowed
*Parking for 3 vehicles, No garage access
*Minimum age to rent is 25 years
City of Port Aransas Registration: 379596
S005
Features
Amenities
- BBQ Grill
- Shared Pool
- Community Charcoal Grills
- Wi Fi
- central heat and air
- full kitchen
- wifi
- Winter Texan
Location
- Spencers Landing
Type
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave a ReviewNice Stay...
Recent Guest, Fredericksburg, TX United States
Perfect Place
Karen Kramer , Mineral Wells , TX USA
This place was amazing. It was the perfect location. It only took us a few minutes to get to anywhere we wanted to be. The house was so clean and comfortable. The pool was fantastic. I will still there again! Loved it! What an amazing experience.
Mermaid Review
Recent Guest, San Antonio , TX US
Overall good experience but we couldn’t find a can opener there!
Manager's Response
Quick Famil Trip
Michelle Y., San Antonio , TX US
We loved the home and the location - very comfortable and close to the beach/town.
Manager's Response
Very pleased
Trey D., benbrook, TX United States
It was great overall
Manager's Response
Cozy
Recent Guest, Buda, TX United States
This is a great place to stay with tons of space.
Manager's Response
Life in Paradise
Okay- nothing special. Very small pool.
Recent Guest, Dripping Springs, TX United States
Heavy cleaning product smell in house- was awful and took two days to air out. No porch and there no area for kids to play (contrary to desription). The community pool is very small and only went to 4ft in depth. Although it says 55 person capacity, the pool was crowded with 15.
Adults could walk to beach but not kids. Small double beds in guest rooms were not very comfortable for 2 adults and there was not a pull-out in living area. Furniture slightly worn and dated looking.
Not the "beautiful" accommodations I was anticipating. No view.
Stairs also difficult for packing and unpacking and managing with small kids.
Manager's Response
Life in Paradise
Family Vaca on the Island
Melinda H., Collins, MO United States
We come to the Texas gulf coast several times a year to visit family, but this is the first time in 18 years that we have got to stay on the island. We combined a visit with a family vacation on this trip. We really enjoyed staying at The Mermaid! The house was fully equipped with everything needed to have a home away from home! My girls, my husband and I all enjoyed going to the pool several times! We rented a golf cart and was able to travel almost everywhere on the island from the house! Great location! Thank you for a wonderful stay!
Manager's Response
Life in Paradise
Nice place, very clean and a great value for the price.
Manager's Response
Life in Paradise