Row Wrapper 2
Sands Of Time
Capacity
About
This lavishly decorated condo is within walking distance of the beach offering 3 bedrooms and 2.5 bathrooms. The upscale kitchen has granite countertops and stainless appliances. The kitchen is fully equipped to prepare meals for family or friends. There is a wonderful deck off the living room for enjoying the ocean breezes. The master bedroom has a queen size bed, TV and a private bath with a garden tub. On the third floor you will find two bedrooms. The first room has a queen size bed and the 2nd has a full over full bunk beds with a trundle bed. There is a sleeper sofa in the living room. There is a half bath off the living room and the property has a full size washer and dryer for your use. The Condo is Not Pet friendly with smoking allowed on the outside patio ONLY. The beach is just a short 10 minute walk or fun golf cart ride via access road 1A. The Palmilla Beach Resort & Golf Course is only a 5 minute drive away. The community swimming pool and hot tub is just steps away. Parking is limited to two cars per unit. No boats or trailers. Y076
City of Port Aransas Registration: 378116
Features
Pool
- Wi Fi
- Shared Pool
Location
- Meridian Condos
Type
- Condominium
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewFamily vacation
Mike B., Cherokee, TX United States
Minnie get away
Hilda G., Corpus Christi, TX United States
Highly recommend this place very close to the beach very nice place .
Manager's Response
Thank you for your review of MC2 Sands of Time, we are glad you enjoyed your stay and look forward to your next stay with us.
Thank you,
Life in Paradise
thought it was going to be bigger
Fidencio R., Round Rock, TX United States
the place was nice, i guess in the pictures on the add it seemed it would have more beds for the 10 people, so when i saw there were 5 beds that was a little let down, its fine i guess, we just doubled up. loved how close it was to the beach, driveway was way too tight, didnt like how it was all still under construction. but we had fun so it wasnt so bad.
Vacation 2017
Recent Guest, United States
Very blessed
1st annual Cerda vacation
Martha G., Gonzales, TX United States
it was a great experience...perfect for our stay
Beautiful condo near the beach
Recent Guest, Ft. Worth, TX United States
Nice 3 story condo 3 minute drive to the beach, we had little kids with us so loading up all the gear in the van and just driving to the beach was easier than trying to haul it there on foot. And you can park your car on the sand so u don't really have to be right on the beach anyway. Also a good sized pool and hot tub right across from your front door.
nice place
Recent Guest, fordland, mo United States
good stay wish they would have included a beach parking pass.
Spring Break
Henry C., Austin, TX United States
Very nice place to unwind.
Manager's Response
Thank you for sharing your experience at Life in Paradise Vacation Rentals
As a valued guest, we appreciate your feedback and are delighted to hear that you had a great stay. With a spirit to serve, we take great pride in not only meeting, but exceeding your expectations.
Your feedback is integral to our ability to continue to improve our service. Thank you again for your time and come visit us again soon!
Sincerely,
Sebastian
Property Manager
Life in Paradise
Wonderful February in Port Aransas
Recent Guest, Millville, NJ United States
We enjoyed the layout and the location of the rental. It was clean, and the beds were comfortable. There were some issues with the heating/AC system that needed to be addressed. There was also a kitchen drawer which needed to be repaired, and some leaking under the kitchen sink. I would return to the property because I think all of these issues will be resolved.
The staff and management were outstanding. They were pleasant and very helpful. The condition of the Sands of Time condo was clean and well stocked as detailed in the promotional info. In a 3 bedroom condo, we had 3 separate families with 3 transportation vehicles and nowhere to park them. 1 microscopic parking spot at the condo.
Major design flaw by planners and architects of the property. Loading and unloading was a major complication. Overflow spot was full, microscopic and a poor attempt at functional design.
Manager's Response
Thank you for submitting your review for MC2, as we are glad the unit met your family needs we also apologize for the lack of parking space, the unit has enough space to store one car in the garage and another on the driveway, any more cars have to park in a cement parking lot next to the property and can be a little inconvenience, this has been an issue at the complex and we try to make guest aware of the parking situation as it can be tight, we hope next time you come down we can help you find a property that can better suit your needs.
Thanks,
Life in Paradise